Premium |
Basic |
|
|---|---|---|
| Unlimited Users | ||
| Access to Personalized Financial Statements | ||
| Check Register | ||
| Manage Payroll Reports | ||
| Prepare and File Payroll Tax forms | ||
| Bank Reconciliation | ||
| Manage Employee Information, Time Tracking and Reports | ||
| Project Tracking | ||
| Personalize Employees with Roles, Assigned Groups and Departments | ||
| Manage Employee Privilege Settings | ||
| Mileage, Expense and Business CC Tracking and Reimbursement | ||
| Print Payroll and Vendor Checks | ||
| Manage and Track Accounts Payable and Receivable | ||
| ACH Payroll and Vendor Payments | ||
| Track Inventory Levels and Costs | ||
| Manage and Track Leads and Employee Sales with Pistus Evolve | ||
| Create and Send Customized Surveys to Customers with Pistus Campaign | ||
| NIST and STIG Compliance Module | ||
| Pricing |
$15 per month plus $1 per employee/contractor paid by ACH |
$10 per month |
Simple, Streamlined, Centralized and Adaptable.
TRY PISTUS NOW